Online Order Response
| Field | Details |
|---|---|
| Name | Online Order Response |
| Description | Online order response sent to third‑party systems |
📦 Online Order Response Parameters
The ResponseObject contains a key named objJSONRows, which includes the following parameters:
| Parameter (Key) | Data Type | Description |
|---|---|---|
| MessageType | varchar(10) | ORD_NRML |
| ManagerID | int | Manager ID |
| OrderNumber | varchar(50) | Must be 0 for order entry. For modification/cancellation requests, this must be filled before sending. |
| CliOrderNumber | int | Gateway/Client order number (system-generated) |
| Exchange | varchar(10) | Exchange where the order is placed |
| ScripCode | int | Scrip code |
| Symbol | varchar(20) | Exchange-provided security symbol |
| Series | varchar(3) | Exchange-provided security series |
| InstrumentName | varchar(20) | Instrument name. Valid values include: • Equity = blank • Future Index = FUTIDX • Interest Rate Future = FUTINT • Future Stock = FUTSTK • Option Index = OPTIDX • Option Stock = OPTSTK • MCX/NCDEX Futures = FUTCOM • MCX Spot = COM • NCDEX Spot = COMDTY • NSE Currency Future = FUTCUR, FUTIRD, FUTIRT, OPTCUR • NSE Currency Spot = INDEX, UNDCUR, UNDIRD, UNDIRT |
| ExpiryDate | varchar(10) | Expiry date. Ddmmmyyyy e.g 24JUN2004. Applicable for Future and option segment only |
| StrikePrice | int | Exchange‑provided strike price (in multiples of 100). Applicable for options only. |
| Option_Type | varchar(2) | Option type. Applicable for options only. |
| Buy_Sell | int | Order side: • 1 → Buy• 2 → Sell |
| OrderOriginalQty | int | Total order quantity (e.g., 12500) |
| PendingQty | int | Pending quantity |
| TradedQTY | int | Traded quantity |
| DQ | int | Disclosed quantity (quantity visible to the market) |
| DQRemaining | int | Remaining disclosed quantity |
| OrderPrice | int | Price in paise at which order is placed |
| TriggerPrice | int | Trigger price for Stop‑Loss orders (applicable only for SL orders) |
| OrderType | int | Type of order |
| MarketType | int | Market type: • 1 = Normal• 2 = Auction• 3 = PreOpen |
| OrderStatus | int | Current order status |
| Reason | varchar(255) | Rejection reason (only in failed cases) |
| OrderValidity | int | Validity Type |
| Days | int | Number of days (for validity types requiring days) |
| ProCli | int | Participant Type: • 2 → PRO• 1 → Client |
| UserID | varchar(16) | Exchange user ID |
| PartCode | varchar(25) | Participant ID |
| OrderEntryTime | datetime | Timestamp in 24‑hour format (e.g., 15Jun2019 15.25.15) |
| LastModifiedTime | datetime | Time when the order was last updated/confirmed |
| CPID | varchar(6) | CP ID |
| UCC | varchar(6) | Alias UCC code |
| Product | varchar(5) | Product type of the order |
| InitiatedBy | varchar(25) | Application/user that initiated the order |
| ModifiedBy | varchar(25) | Modified from application |
| InitiatedByUserId | varchar(25) | User ID from which the order was initiated |
| ModifiedByUserId | varchar(25) | User ID from which the order was modified |
| LegIndicator | varchar(25) | Blank value |
| UserRemarks | varchar(10) | User remarks |
| Misc | varchar(10) | Possible values: SPO-LMT, SPO-MKT, PO-MKT, PO-LMT |
| SpreadFlag | varchar(10) | 0 = Normal order1 = Spread order |
| SpreadPrice | int | Spread price |
| AMOOrderID | varchar(30) | Order ID for AMO/EQGTD orders; otherwise blank |
| GTDOrderStatus | int | Status code for GTD orders |
| MessageSequenceNumber | int64 | Running message sequence number. Always use the highest sequence number for the latest order status. |
| UniqueCode | varchar(12) | Alphanumeric value with special characters. |
Note: Consider order status of 2nd packet for status updation in case of Surveillance rejected order